Appearance
Network parameters
Identity
| Field | Value |
|---|---|
| Chain ID (Cosmos) | kriptonyx_3009-1 |
| Chain ID (EVM) | 3009 — hex 0xbc1 |
| Native token | KNYX |
| Base denomination | aknyx |
| Decimals | 18 |
| Genesis time | 2026-04-21T02:05:02Z |
| Genesis SHA-256 | b737d821b535482bb20d6c5e95492c4260e715cccef7ddbd2cdc27d95c52dfdd |
Software
| Layer | Version |
|---|---|
| Consensus | Tendermint v0.34.26 |
| Application | Cosmos SDK v0.46.10, Evmos fork |
| EVM | go-ethereum v1.10.26, Evmos fork |
| Reference binary SHA-256 | 38de7b0e7e1b2c7140e54623c89e690b268df53a96f30cc20c0b8ba79d3bfc62 |
Consensus
| Parameter | Value |
|---|---|
| Maximum validators | 64 |
| Unbonding period | 1,814,400 s — 21 days |
| Minimum gas price | 0aknyx |
AMM
| Parameter | Value |
|---|---|
| Swap fee | 0.2% — amountIn × 998 / 1000 |
| Minimum liquidity | 1000 wei, locked permanently by the first provider |
| Invariant | x · y = k |
Farm
| Parameter | Value |
|---|---|
| Pools | 4 |
| Total allocation points | 12,000 |
| Reward token | KNP |
Governance
| Parameter | Value |
|---|---|
| Quorum | 10% |
| Voting period | 86,400 blocks |
Webhooks
| Parameter | Value |
|---|---|
| Delivery timeout | 10 seconds |
| First retry | 30 seconds |
| Backoff | Doubling, with jitter |
| Maximum delay | 6 hours |
| Maximum attempts | 8 |
| Signature | HMAC-SHA256 over the raw body |
Rate limits
| Action | Limit |
|---|---|
| Explorer sign in | 10 per 15 minutes |
| Explorer sign up | 5 per hour |
| Public forms | 10 per hour |
Faucet
| Parameter | Value |
|---|---|
| Amount | 0.01 KNYX per request |
Validator set
| Moniker | Voting power | Share |
|---|---|---|
kriptonyxteam | 63,000,000 | 86.4% |
node2 | 9,900,000 | 13.6% |